To Identify the units of time in order from shortest to longest.
I learnt to give more information on the units of time running the length of a hall and netball court. I learnt this by working together with my maths group and using the stopwatch online.
Name | Millseconds | Seconds | Hall | |
Mele | 33 | 10 | Miliseconds = 208 | |
Jayden | 22 | 10 | Seconds = 63 | |
Mojtaba | 33 | 10 | ||
Marieta | 21 | 6 | ||
Fau | 32 | 9 | ||
Nyjah | 34 | 8 | ||
Te Pounamu | 33 | 10 | ||
Netball Courts | ||||
Name | Millseconds | Seconds | Courts | |
Mele | 12 | 16 | Miliseconds+236 | |
Jayden | 2 | 18 | Seconds=115 | |
Mojtaba | 62 | 15 | ||
Marieta | 86 | 15 | ||
Fau | 55 | 14 | ||
Nyjah | 12 | 16 | ||
Te Pounamu | 7 | 21 |
No comments:
Post a Comment